← Chord
Qutest range · Digital to analogue converter
Qutest
Retail $1,795
Standalone DAC — no headphone amplifier. FPGA conversion in a machined aluminium chassis. Jett black only. Dual-BNC input for Hugo M Scaler.
Output voltage is user-selectable: 1 V, 2 V or 3 V RMS. Four Hugo 2-family filters via the two fascia spheres.
What's in the box
- Qutest
- 5 V 2 A Micro-USB power supply
- USB-A to USB-B cable
- Drawstring bag
- User manual and safety instructions
Specifications
| Range | Qutest |
|---|---|
| FPGA | Xilinx Artix 7 (XC7A15T), custom-coded |
| Filter | 49,152-tap · 10-element Pulse Array |
| USB | Type-B, galvanically isolated · 44.1–768 kHz, 16–32 bit |
| BNC coax | 2× · 44.1–384 kHz each |
| Dual-data BNC | Both BNCs together · 44.1–768 kHz |
| Optical | 44.1–96 kHz, 16–24 bit |
| Output | 1× stereo RCA |
| Output level | Fixed, selectable 1 / 2 / 3 V RMS |
| PCM | 44.1–768 kHz, 16–32 bit |
| DSD | Native DSD64–DSD512 |
| Channel separation | 138 dB @ 1 kHz / 300 Ω |
| Power | 5 V 2 A Micro-USB |
| Dimensions (H × W × D) | 4.5 × 16 × 8.8 cm |
| Weight | 770 g |
| Finish | Jett black |
| Also | Roon tested |
Specs from Chord Electronics published product data.