← Chord
Mobile range · DAC / headphone amplifier
Mojo 2
Retail $650
British-built portable FPGA DAC and headphone amplifier. Mobile range. An original dual-3.5 mm demo is in Charlotte. Sealed original-jack stock is $650 on Shopify. Current production (4.4 mm + 3.5 mm, switchable USB-C charging) is the same $650 — inquire to order.
UHD DSP is Chord’s lossless digital tone control. Add Poly for wireless streaming. Current production: 1× 3.5 mm and 1× 4.4 mm headphone outputs.
What's in the box
- Mojo 2
- Micro-USB to USB Type-A cable
Specifications
| Range | Mobile |
|---|---|
| FPGA | Custom-coded · improved WTA filtering (40 DSP cores) |
| DSP | UHD lossless tone control · menu (mute, crossfeed, button-lock, USB-C charge, EQ) |
| PCM | Up to 768 kHz |
| DSD | Up to DSD256 (DoP) |
| Digital inputs | USB-C · Micro-USB · coaxial (jack, incl. dual-data) · optical |
| Headphone outputs (current) | 1× 3.5 mm · 1× 4.4 mm |
| Headphone outputs (original) | 2× 3.5 mm |
| Charging | Dedicated Micro-USB · switchable USB-C data/charge on current production |
| Dynamic range | 125 dB A-weighted |
| Noise | 2.7 µV A-weighted |
| THD+N | 0.0003% at 2.5 V / 300 Ω |
| Power (1% THD) | 90 mW / 300 Ω (5.2 V RMS) · 600 mW / 30 Ω (4.2 V RMS) |
| Output impedance | 0.06 Ω |
| Stereo separation | 118 dB @ 1 kHz / 300 Ω / 2.5 V |
| SNR | 123 dB A-weighted |
| Frequency response | 7 Hz–20 kHz ±3 dB |
| Headphone load | Supports up to 800 Ω |
| Dimensions | 83 × 62 × 22.9 mm |
| Weight | 185 g |
| Partner | Poly streamer/server |
Specs from Chord Electronics published product data.