← Chord
Hugo range · Transportable DAC / headphone amplifier
Hugo 2
Retail $2,595
Transportable DAC and headphone amplifier — home or on the go, headphones or a conventional system via RCA. Hugo range. Not Mojo (Mobile) and not Hugo TT2 (Table Top).
Four illuminated control spheres (power, input, filter, crossfeed). Line-level mode 3 V via a dual-button press. 2go docks for streaming and microSD.
What's in the box
- Hugo 2
- Remote control
- Charging / USB cables as supplied by Chord
Specifications
| Range | Hugo |
|---|---|
| Filter | 49,152-tap · 10-element Pulse Array |
| PCM | 44.1–768 kHz, 16–32 bit |
| DSD | Native DSD64–DSD512 |
| USB input (white) | Micro-USB · 44.1–768 kHz, 16–32 bit |
| Coax (red) | 3.5 mm jack · 44.1–384 kHz |
| Coax dual-data (yellow) | Same 3.5 mm jack · 44.1–768 kHz |
| Optical (green) | 44.1–96 kHz, 16–24 bit |
| Wireless | aptX Bluetooth · 44.1–48 kHz, 16 bit |
| Outputs | Stereo RCA · ¼″ headphone · 3.5 mm headphone |
| Filters | Incisive neutral · incisive HF roll-off · warm · warmer HF roll-off |
| Crossfeed | Off · light · medium · heavy |
| Volume | Digital, 1 dB steps · last state saved (except line-level) |
| Line-level | 3 V on all outputs, reset by power cycle |
| Battery | 2× 3.7 V 9.6 Wh Li-ion · about 6 hours |
| Charge | ~6 h at 1.8 A (fast) · ~8 h at 1 A via Micro-USB |
| Auto-shutdown | After 10 minutes with no input |
| Finishes | Natural silver or satin black |
| Control | Buttons or included remote |
| Drivers | Driverless on Mac / Linux; Windows driver required |
Specs from Chord Electronics published product data.