These charts are for choosing a path — not a list of what’s on the rack today. Listening sessions are by appointment.
A Series — streamer / DAC / preamp
DMP-A6 Gen 2 |
DMP-A6 Master |
DMP-A8 Gen 2 |
DMP-A8 Master |
DMP-A10 |
|
|---|---|---|---|---|---|
| DAC / Engine | 2 × ES9038Q2M | 2 × ES9038Q2M + femtosecond clock | Aural Engine DSP, global PEQ | Aural Engine + OCXO clock + CD | ES9039Pro, HyperStream IV |
| Display | 6″ LCD touch | 6″ LCD touch | 8.6″ display | 8.6″ display | 6.5″ LCD touch |
| Storage | 32GB eMMC + 4GB DDR4, M.2 to 4TB | 32GB eMMC + 4GB DDR4, M.2 to 4TB | 8GB DDR5 + 64GB eMMC | 8GB DDR5 + 64GB eMMC | 64GB eMMC + 4GB DDR4, 2× M.2 to 8TB |
| Network / I/O | Wi-Fi, Gigabit Ethernet, HDMI ARC | Wi-Fi, Gigabit Ethernet, HDMI ARC | Wi-Fi, SFP fiber, AES/EBU, subwoofer out | Wi-Fi, SFP fiber, AES/EBU, subwoofer out | SFP fiber, Wi-Fi, Gigabit Ethernet |
| Dimensions | 270 × 187 × 90 mm | 270 × 187 × 90 mm | 365 × 310 × 88 mm | 365 × 310 × 88 mm | 430 × 310 × 117 mm |
| Weight | 4.5 kg | 4.5 kg | 5.25 kg | 6 kg | 7.2 kg |
T Series — streaming transport
T8 |
T10 |
|
|---|---|---|
| Clock | Femtosecond master clock | OCXO + 10 MHz external clock input |
| Network | Gigabit Ethernet, SFP fiber | 2.5G Ethernet, Wi-Fi 6, SFP fiber |
| Digital outputs | USB-B, I2S (HDMI), coaxial, optical, AES/EBU | Isolated USB, IIS, coaxial, optical, AES/EBU |
| Dimensions | 315 × 230 × 88 mm | 365 × 310 × 88 mm |
| Weight | 4.5 kg | 6.3 kg |
F Series — power amplifiers
Click the AMP-F8 photo for the full gallery and pre-order page.
AMP-F2 |
AMP-F8 |
AMP-F10 |
|
|---|---|---|---|
| Amplifier class | Class D | Class AB with Class A bias | Class AB with Class A bias |
| Power @ 8Ω | 145 W RMS | 180 W RMS | 200 W RMS |
| Power @ 4Ω | 250 W RMS | 280 W RMS | 320 W RMS |
| Bridge mode | 280 W @ 4Ω · 450 W @ 2Ω | 500 W @ 8Ω (4Ω not supported) | 650 W @ 8Ω · 950 W @ 4Ω |
| THD+N | 0.003% @ 10 W, 1 kHz | 0.003% @ 1 kHz | 0.008% @ 1 kHz |
| SNR (A-wtd) | >110 dB | ≥115 dB | ≥113 dB |
| Metering | — | Dual analogue VU meters | — |
| Dimensions | 270 × 228 × 80 mm | 388 × 265 × 119 mm | 430 × 310 × 147 mm |
| Weight | 3.65 kg | 15.9 kg | 18 kg |
AMP-F8 ships September 2026. Use the contact form.
Questions about which box fits
Use the contact form to order, pre-order, or book a listening session.
Contact form Catalog








